Research
LIST OF PATENTS FILED / PUBLISHED
Sl. No. | Patent Number | Title | Inventor/s Name | Application Date |
---|---|---|---|---|
1 | IN202331020811A | CLOUD COMPUTING BASED CYBER-PHYSICAL SYSTEM FOR WATER QUALITY MONITORING IN RURAL AREAS | Dr. Vartika Kulshrestha | 2023-03-24 |
2 | IN202331020814A | WIRELESS NETWORK SYSTEM OF MACHINE VISION BASED BUOYS IN SEA FOR PIRATE BOAT IDENTIFICATION | Dr. Vartika Kulshrestha | 2023-03-24 |
3 | IN202331020812A | IOT & CLOUD COMPUTING BASED HULL MOUNTED MERCURY DETECTOR IN SEA WATER FOR FISHING BOATS | Dr. Vartika Kulshrestha | 2023-03-24 |
4 | IN202331020780A | DRONE BASED CYBER-PHYSICAL SYSTEM FOR WATER QUALITY MONITORING IN RURAL AREAS | Dr. Vartika Kulshrestha | 2023-03-23 |
5 | IN202341017611A | A HEART FAILURE PREDICTION SYSTEM | Dr. Kumar Shashvat Dr. Arshpreet Kaur |
2023-03-16 |
6 | IN202341015389A | A SYSTEM FOR TALENT ACQUISITION ANALYTICS FOR SMART SOURCING AND HIRING USING DATA AND METHOD THEREOF | Dr. Jaya Ganesan | 2023-03-07 |
7 | IN202341008833A | AN ENSEMBLE MODEL (SIMPLE AVERAGE) FOR MALARIA | Dr. Kumar Shashvat Dr. Arshpreet Kaur |
2023-02-10 |
8 | IN202341008226A | A MACHINE LEARNING BASED SYSTEM FOR PROMOTING E-BUSINESS USING A STRUCTURAL EQUATION MODELLING DATA INTERFACE MEANS AND METHOD THEREOF | Dr. Jaya Ganesan | 2023-02-08 |
9 | IN202341007820A | IOT BASED SENSOR ARRAY TECHNIQUE FOR SAILING VESSELS MOTION MONITORING | Dr. Vartika Kulshrestha | 2023-02-07 |
10 | IN202341007284A | IMPLEMENTATION OF ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPROACHES FOR SAFETY MANAGEMENT ASPECTS IN CIVIL ENGINEERING | Dr. M. Senbagavalli | 2023-02-05 |
11 | IN202341006620A | IMPLEMENTATION OF COMPUTATIONAL TECHNIQUE FOR ANALYSIS OF MEDICAL MODALITY IMAGES AND MACHINE LEARNING TECHNIQUES FOR BREAST CANCER DETECTION | Dr. R. Rajagopal | 2023-02-01 |
12 | IN202341005617A | IMPACT AND ADOPTION OF SOCIAL NETWORK FOR TEAMWORK IN ORGANIZATION | Dr. Devpriya Dey | 2023-01-28 |
13 | IN202311005682A | SYSTEMATIC APPROACH TO STUDY THE IMPACT OF ARTIFICIAL INTELLIGENCE ON EMPLOYEES WORKING IN INDUSTRY 4.0 LED ORGANIZATIONS | Dr. Devpriya Dey | 2023-01-28 |
14 | IN202341004118A | PIN-RING ELECTRODE BASED ATMOSPHERIC PRESSURE PLASMA JET GENERATING SYSTEM. | Dr. Atul | 2023-01-20 |
15 | IN202341003284A | ANALYSIS OF WHY COMMUNICATION SKILL PLAYS MAJOR ROLE IN IT SECTOR FOR SELECTING EMPLOYEES | Dr. Devpriya Dey | 2023-01-17 |
16 | IN202341002132A | SYSTEMATIC APPROACH TO ANALYZE THE EVOLUTION OF ARTIFICIAL INTELLIGENCE IN SMART BUILDINGS FOR ENERGY EFFICIENCY | Dr. M. Senbagavalli Dr. Saswati Debnath Dr. K. Ramalakshmi Dr. Satish Menon Dr. Sheila Mahapatra Prof. Swetha Shekarappa G. |
2023-01-11 |
17 | IN202341001900A | A METHOD FOR BUSINESS DEVELOPMENT MODEL USING LEAN STARTUP FOR ENTREPRENEURSHIP | Dr. Shilpa S. Chadichal | 2023-01-09 |
18 | IN202311000302A | DEEP LEARNING BASED SYSTEM FOR EVALUATION OF A PHARMACIST-LED DIABETES COLLABORATIVE DRUG THERAPY MANAGEMENT SERVICE | Dr. A. Geetha | 2023-01-03 |
19 | IN202241077002A | IMAGE PROCESSING BASED CONSIGNMENT VERIFICATION SYSTEM FOR MEDICAL SUPPLY CHAIN VEHICLES | Dr. D.M. Deepak Raj Dr. Vartika Kulshrestha |
2022-12-30 |
20 | IN202241076939A | ARTIFICIAL INTELLIGENCE-BASED APPROACH FOR EVALUATING AND REVEALING CONSUMER INSIGHTS THROUGH VISUAL ANALYSIS OF SOCIAL MEDIA IMAGES | Prof. Asha Rani N. R. | 2022-12-29 |
21 | IN202241076925A | DESIGN OF FACE DETECTION AND TRACKING USING IMAGE PROCESSING ON RASPBERRY PI | Dr. Shekhar R. | 2022-12-29 |
22 | IN202241076949A | IOT-DRIVEN HEALTHCARE SYSTEM FOR GLIOMA BRAIN TUMOR DETECTION AND CLASSIFICATION MODEL USING DEEP LEARNING | Dr. Aby K. Thomas | 2022-12-29 |
23 | IN202241075696A | IMPLEMENTATION OF MACHINE LEARNING TECHNIQUES FOR ATTACK AND ANOMALY DETECTION IN IOT SENSORS AND SITES | Dr. Chetan J. Shelke | 2022-12-26 |
24 | IN202241074639A | A CANONICAL DATA MODELLING SYSTEM FOR ITERATIVE EFFORT REDUCTION IN BUSINESS-TO-BUSINESS | Dr. Thangjam Ravichandra Singh | 2022-12-22 |
25 | IN202241069834A | BIG DATA AND MACHINE LEARNING BASED APPROACH FOR WIRELESS NETWORK OPTIMIZATION | Prof. Abhinav | 2022-12-03 |
26 | IN202241058677A | DESIGN SYSTEM OF RECOGNIZING WEATHER RISK ESTIMATION FROM SATELLITE IMAGE DATA USING DEEP LEARNING | Dr. Aby K. Thomas | 2022-10-13 |
27 | IN202211056911A | SMART ARTIFICIAL INTELLIGENCE BASED APPROACH TO MANAGE THE PAYMENT GATEWAY OF E-COMMERCE SITES | Dr. Aparna Pavani | 2022-10-04 |
28 | IN202241054446A | AN INNOVATIVE APPROACH TO THE RELATIONSHIP BETWEEN JOB BALANCE AND EMPLOYEE PRODUCTIVITY IN TEXTILE INDUSTRY USING ARTIFICIAL INTELLIGENCE | Dr. A. Varadaraj Dr. Ananth S. Prof. Mohanasundaram K. |
2022-09-22 |
29 | IN202241054229A | IOT-DRIVEN DESIGN SYSTEM OF SURFACE CRACK DETECTION USING MACHINE LEARNING FOR SMART CITY | Dr. Aby K. Thomas | 2022-09-22 |
30 | IN202241051204A | AN IOT BASED SYSTEM TO TRACK FEASIBLE BUSINESS MODEL | Dr. Thangjam Ravichandra Singh | 2022-09-07 |
31 | IN202241046726A | IOT-BASED COMPUTER VISION FOR IDENTIFYING DAMAGES IN STEEL FRAMES USING AI FOR SMART CITY | Dr. Aby K. Thomas | 2022-08-17 |
32 | IN202221039832A | VALIDATION OF AN EVENT COMMUNICATED BETWEEN THE VEHICLES IN A BLOCKCHAIN ENABLED AD-HOC NETWORK | Dr. Satish Menon | 2022-07-11 |
33 | IN202241035074A | STUDENTS ATTENDANCE TRACKER TO NOTIFY THE TEACHERS AND PARENTS USING MACHINE LEARNING | Dr. Vartika Kulshrestha | 2022-06-19 |
34 | IN202241026596A | A SYSTEM BASED ON THERMAL IMAGING AND IMAGE PROCESSING FOR ANALYSING DISEASE AND DISORDER | Dr. Vartika Kulshrestha | 2022-05-08 |
35 | IN202241021961A | BIG DATA SOURCE TO DETECT THE DATA LEAKS USING SQL AND AI SYSTEM | Dr. Vartika Kulshrestha | 2022-04-13 |
36 | IN202241018002A | PLASMA FILTER FOR AUTOMOBILE EXHAUST | Prof. Divya Deepak G, Dr. Atul | 2022-03-28 |
37 | IN202241012594A | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING BASED AUTONOMOUS E -WASTE MANAGEMENT SYSTEM FOR SMART ENVIRONMENT | Dr. Thangjam Ravichandra Singh | 2022-03-08 |
38 | IN202231011959A | METHODOLOGY FOR INVENTORY MANAGEMENT THROUGH IMPLEMENTATION OF ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Dr. Satish Menon | 2022-03-05 |
39 | IN202241010368A | HUMAN MOTION BASED ENERGY HARVESTING DEVICE. | Dr. Atul Prof. Deepak Divya G |
2022-02-25 |
40 | IN202221009456A | A DEVICE AND PROCESS FOR RETURN LOSS AND BANDWIDTH ENHANCEMENT USING MULTILAYER MICROSTRIP APERTURE COUPLED LOG-PERIODIC DIPOLE ANTENNA | Dr. Sandeep Dhariwal | 2022-02-22 |
41 | IN202241008730A | DEEP LEARNING ENABLED MULTI-CLASS PLANT DISEASE DETECTION MODEL BASED ON COMPUTER VISION | Dr. P. Mano Paul | 2022-02-19 |
42 | IN202241005022A | FUTURE INNOVATION EDUCATION BASED ON MULTIPLE INTELLIGENCE WITH ARTIFICIAL INTELLIGENCE TECHNOLOGY | Dr. Vartika Kulshrestha | 2022-01-30 |
43 | IN202211004082A | CRITICALLY ANALYSING THE CONCEPT OF WORKPLACE FLEXIBILITY AND HOW IT IMPACTS EMPLOYEE AND ORGANISATIONAL PERFORMANCE | Dr. Chetan J. Shelke | 2022-01-24 |
44 | IN202241003577A | ARTIFICIAL INTELLIGENCE BASED SYSTEM FOR IMPROVING UNDERSTANDING SKILLS OF HUMANOID ROBOTS THROUGH IMPLEMENTING NEURAL NETWORK. | Dr. Chetan J. Shelke Dr. Rathnakar Achary |
2022-01-21 |
45 | IN202241000018A | ATMOSPHERIC PRESSURE PLASMA JET GENERATING SYSTEM | Prof. Divya Deepak G Dr. Atul |
2022-01-01 |
46 | IN202131062286A | IOT BASED INTELLIGENT TRAFFIC MANAGEMENT SYSTEM | Dr. P. Mano Paul | 2021-12-31 |
47 | IN202141061641A | A SMART MATERIAL FABRICATION METHOD FOR HANDLING DEFLECTION SUPPRESSION OF PLATES | Dr. Atul | 2021-12-29 |
48 | IN202141061437A | SKULL SURGICAL TREATMENT USING 3D NAVIGATION AID WITH VISUALIZATION AN MACHINE LEARNING TECHNIQUE | Dr. K. Ramalakshmi | 2021-12-29 |
49 | IN202141060131A | IOT AND BLOCKCHAIN-BASED REAL-TIME VEHICLE LOCATION TRACKING SYSTEM FOR ECOMMERCE SUPPLYCHAIN MANAGEMENT | Dr. Chitra Kiran N. | 2021-12-23 |
50 | IN202141054923A | DESIGN SYSTEM FOR DRIVER RISK ASSESSMENT USING MACHINE LEARNING AND FUZZY LOGIC | Dr. Aby K. Thomas | 2021-11-27 |
51 | IN202141052183A | SMART TRANSFURIGATED PHASE INVERSION BASED ANTI-THEFT SYSTEM USING ARDUINO-DESIGN OF A WIFI MODULE | Dr. A. Varadaraj Dr. Ananth S. Dr. Prasanna Mohan Raj M |
2021-11-15 |
52 | IN202111051375A | A BLOCKCHAIN BASED SMART MEDICAL IOT ENABLED SYSTEM FOR ESTIMATING THE AVAILABILITY OF HOSPITAL BEDS MEDICAL OBSERVATION CARE | Dr. Thangjam Ravichandra Singh | 2021-11-09 |
53 | IN202141050406A | DEVELOPMENT OF IOT BASED ACCIDENT DETECTION AND SMART TRAFFIC SIGNAL MONITORING | Dr. Satish Menon | 2021-11-03 |
54 | IN202141047014A | DEVELOPMENT OF IOT BASED SMART IRRIGATION SYSTEM | Dr. Satish Menon | 2021-10-18 |
55 | IN202141043812A | SMART MIRROR BASED ON IOT USING CNN FOR INFORMATION AND HOME SECURITY SYSTEM | Dr. Aby K. Thomas | 2021-09-27 |
56 | IN202121042610A | A BACKFIRE ANTENNA METAMATERIAL DEVICE FOR WIRELESS CHARGING SYSTEM. | Dr. Sandeep Dhariwal | 2021-09-20 |
57 | IN202141040850A | A SELF-DRIVEN AND SECURITY PLATFORM USING INTERNET OF THINGS | Dr. M. Senbagavalli | 2021-09-09 |
58 | IN202141039033A | GAS-WATCH: INTELLIGENT GAS PIPELINE LEAKAGE AND SUPPLY DEMAND ESTIMATOR | Prof. Neelapala Anil Kumar | 2021-08-28 |
59 | IN202141039032A | SUSTAINABLE FARMING SYSTEM USING IOT FOR CROP MONITORING AND CONTROL | Dr. Aby K. Thomas | 2021-08-27 |
60 | IN202141037721A | REAL TIME VISUAL OBJECT DETECTION FOR INTELLIGENT VIDEO SURVEILLANCE USING IOT | Dr. Chitra Kiran N. | 2021-08-19 |
61 | IN202141035459A | A REAL-TIME AMATEUR SENSORY TRACKER WITH EXTENSIVE SPANS OF MITIGATIVE AND RECOVERY OPERATIONS IN EMERGENCIES | Dr. M. Senbagavalli Prof. Swetha Shekarappa G. Dr. Sheila Mahapatra |
2021-08-06 |
62 | IN202111025553A | A SKILL MATRIX SYSTEM AND METHOD FOR JOB RECRUITMENT | Dr. Pratima Verma | 2021-06-08 |
63 | IN202141022931A | AUTOMATED METICULOUS MITIGATION OF TRAFFIC CONGESTION IN HANDLING UNINTERRUPTED TRAVEL OF EMERGENCY VEHICLES USING RFID AND IOT | Dr. M. Senbagavalli | 2021-05-22 |
64 | IN202111022939A | A SKILL MATRIX SYSTEM AND METHOD FOR JOB RECRUITMENT | Dr. Pratima Verma | 2021-05-22 |
65 | IN202041056461A | COMPUTER IMPLEMENTED METHOD FOR FINANCIAL AUDIT ANALYSIS BASED ON ARTIFICIAL INTELLIGENCE | Dr. Shekhar R. | 2020-12-25 |
66 | IN202041054658A | A PROCESS AND SYSTEM FOR INDEX-BASED DATA ANALYSIS FOR CORRELATING PHYSICAL PROPERTIES OF ANTI-CANCER CHEMICAL COMPOUND ON A CLIENT COMPUTING DEVICE | Dr. Usha Arcot | 2020-12-16 |
67 | IN202041023760A | PORTABLE ISOLATION APPARATUS WITH ULTRAVIOLET DISINFECTION | Dr. Harinath Aireddy Dr. Reeba Korah |
2020-06-06 |
68 | IN202041020773A | DEVELOPMENT OF PESTICIDES SPRAY DRONE FOR AGRICULTURE FIELDS | Dr. Satish Menon | 2020-05-17 |
69 | IN202011005996A | SYSTEM AND METHOD FOR DETECTION AND CONTROL OF CYBER-ATTACKS IN LARGE NETWORK USING DATA MINING | Dr. Chetan J. Shelke | 2020-02-12 |