Faculty Publications & Achievements
December 2024
Faculty Name | Title of the Research Paper / Journal / Article / Book / Chapter / Case / Award | Publisher / Journal / Awarding Body | References |
---|---|---|---|
Alliance School of Business |
|||
Dr. Tarun Kashni | Transformative Influence: AI's Application in Improving Risk Prevention and Management in Banking Institutions | Advancements in Smart Computing and Information Security | Link |
Dr. Nusrathunnisa | Gauging the Act of Female Board and Audit Committee Attributes on Creative Accounting Practice: The Moderating Effect of Board Age Diversity | Business Sustainability with Artificial Intelligence (AI): Challenges and Opportunities | Link |
Mr. Anubhav Singh | Unraveling the Threads of Sustainable Consumption: Exploring the Nexus of Environmental Concern, Consumer Attitude, and Interpersonal Behavior on Green Purchase Intention and Behavior | https://www.abacademies.org/ | Link |
Dr. Maitreyee Das | A comparative study of learning outcomes of self-directed and instructor-led learning for postgraduate students in an Indian B-School | Routledge - Taylor and Francis Group | Link |
Alliance College of Engineering and Design |
|||
Ms. Geetha Rani Edupuganti | Water Management for IoT-Based Smart Agriculture Using Machine Learning Algorithms | RCAAI | Link |
Organic Farming Automation to Revolutionize the Agricultural Industry Than Traditional Farming Practices Using IOT and Technological Development | RCAAI | Link | |
Ms. Meghana Suthar | Two Mixed Virtual Element Formulations for Parabolic Integro-Differential Equations with Nonsmooth Initial Data | Journal of Mathematical Analysis and Applications | Link |
Dr. Chitrakara Hegde | Digital forensics for safeguarding intellectual property rights: A study in the context of Indian IPR laws | J. INTELLECTUAL PROPERTY RIGHTS | Link |
Dr. Pavithra K | Predictor of Heart Disease using Artificial Intelligence and Machine Learning | 2nd IEEE International Conference on Advances in Information Technology, ICAIT 2024Chikkamagaluru, Karnataka | Link |
Dr. Jayabhaduri R | AI Powered Chatbot For Mental Health Treatment | IEEE | Link |
Dr. Vivekanand Mishra | Embedded-core fiber-based Mach-Zehnder interferometer enhanced by cascaded long-period gratings for sensing applications | SPIE | Link |
Optimizing optical loop infrastructure for high-speed switching and efficient buffering | SPIE | Link | |
Dr. Judeson Antony Kovilpillai J | Enhancing street light fault detection in Smart Cities using Machine Learning and Deep Neural Network Approaches | IEEE | Link |
Advancements in Vision-Based Deep Learning Techniques for Enhancing Quality Inspection in Submersible Pump Impellers | Springer | Link | |
Dr. Dhriti Majumdar | Ischemic Stroke: Pathophysiology and Evolving Treatment Approaches | Neuroscience Insights | Link |
Dr. Rajkumar N | Enhancing Data Security and Accessibility in Libraries Through Blockchain Technology | IGI Global | Link |
Leveraging Blockchain Technology to Enhance Library Security | IGI Global | Link | |
Safeguarding Digital Archives With Advanced Strategies | IGI Global | Link | |
Enhancing Data Security and Accessibility in Libraries Through Blockchain Technology | IGI Global | Link | |
Leveraging Blockchain for Enhanced User Authentication and Privacy | IGI Global | Link | |
Industry 5.0: The human-centric future of manufacturing | Taylor & Francis | Link | |
Industry 5.0 and the AI/ML Era: Revolutionizing manufacturing | Taylor & Francis | Link | |
Dr. K Sasi Kala Rani | Minor Damage Detection in Cars using Transfer Learning Techniques | IEEExplore | Link |
"Enhancing the Traffic Sign Detection to Improve Convolutional Neural Network" | IEEExplore | Link | |
Dr. Deepshikha Rathore | The effect of synthesis techniques on the gas sensing properties of TiO2/SiC/CoFe2O4 nanocomposites as gas sensor | AIP Publishing | Link |
Nanoferrites gas sensors: a critical review | Elsevier | Link | |
Dr. Neeraj Jain | Descartes' "Cogito Ergo Sum": The Revolution and Critique of Rationalism31 | https://bpasjournals.com/ | Link |
Machine Learning Based text categorization with Bag of words | Spinger Nature, Singapore ICRIC | Link | |
Blockchain: Architectural Frameworks, Development Tools, and Industry-Specific Applications | Taylor and Francis | Link | |
Dr. Swastika Banerjee | Single-cell technology for crop breeding | Elsevier Inc | Link |
Dr. Vijay Bahadur | Future Trends of Nanocomposites in 3D Bioimplants and Fluorescent Bioimaging | CRC press | Link |
Dr. R. Niranchana | A Monograph on Blockchain-Enabled Smart City Solutions | Publisher: SIP; ISBN: 9789366743899 | Link |
Emerging Threats and Countermeasures in Cybersecurity- Chapter 19- Data Privacy and Protection: Legal and Ethical Challenges (Pages: 433-465) | Wiley, 2025 Scrivener Publishing LLC | Link | |
Dr. V. Keerthika | Predictive Crime Analysis: Statistical Approach to Forecast Crime Hotspots Using Recursive Neural Network in Deep Learning | IEEE Xplore | Link |
Cybersecurity Kill Chain in Outer Space and Cyberspace Security | taylorfrancis | Link | |
Dr. Raja Munusamy | Estimation of Aircraft Performance under Steady Flight Condition | International Conference on Innovations in Infrastructure (ICIIF 2024), Organized Jointly by the IITRAM, India and University Polytechnique Hauts-de-France (UPHF), France | Link |
Analysis of Mach number at the Nose-tip of Scram Jet | International Conference on Innovations in Infrastructure (ICIIF 2024), Organized Jointly by the IITRAM, India and University Polytechnique Hauts-de-France (UPHF), France | Link | |
Analysis of Commercial Aircrafts Based on Maneuverability Condition | International Conference on Innovations in Infrastructure (ICIIF 2024), Organized Jointly by the IITRAM, India and University Polytechnique Hauts-de-France (UPHF), France | Link | |
Design a Multichannel RADAR Bands for Moving Target Detection | International Conference on Innovations in Infrastructure (ICIIF 2024), Organized Jointly by the IITRAM, India and University Polytechnique Hauts-de-France (UPHF), France | Link | |
AI Based Collision Avoidance system using Camera and Lidar Sensors | 6th International Conference on Innovative Product Design and Intelligent Manufacturing Systems (IPDIMS 2024) | Link | |
CSV-Based Bulk Colored Background QR Code Generator using Python | 6th International Conference on Innovative Product Design and Intelligent Manufacturing Systems (IPDIMS 2024) | Link | |
Design an UAV Path planning system using A* algorithm | 6th International Conference on Innovative Product Design and Intelligent Manufacturing Systems (IPDIMS 2024) | Link | |
Dr. Virendra Kumar Shrivastava | Unveiling the Enigma: Sudden Cardiac Arrest Among Youth and Uncovering Underlying Causes: A Data Analysis Study | Springer / Artificial Intelligence and Speech Technology | Link |
Optimised convolutional neural network model for multiclass acute lymphoblastic leukemia classification in in peripheral blood smear | AIP Publishing | Link | |
Enhanced prediction of glioma brain tumors using deep learning algorithm | AIP Publishing | Link | |
Alliance School of Law |
|||
Dr. Varda Mone | Data Warfare and Creating a Global Legal and Regulatory Landscape: Challenges and Solutions | "International Journal of Legal Information ( SCOPUS INDEXED) Cambridge University Press" | Link |
Ms. Ritika Behl | Perinatal mental health within the contours of the Indian MTP Act framework: From the lens of the Indian judiciary | Asian Journal of Psychiatry (SCOPUS-Indexed) | Link |
Mr. Rishi Bhargava | International Safeguards, Legislative Failures: Analyzing Right of Women's Sexual Autonomy and the Gap Between Legal Protections and the Non-Criminalization of Marital Rape in India. | Library Progress International | Link |
Dr. Smita Satapathy | The developmental facets of religious harmony in India | "Multidisciplinary Reviews (Scopus)" | Link |
Challenges and Opportunities: Analyzing The Impact of NEP 2020 on Minority Educational Institutions | Annual International Journal of Vaikunta Baliga College of Law (AIJVBCL) | Link | |
Empowerment Through Legislation: A Legal Analysis of Women's Sexual and Reproductive Rights in India | IGI Global | Link | |
THE EMERGENCE OF MOB LYNCHING AND HATE CRIME DISCOURSE: A CASE STUDY OF INDIA | African Journal of Biological Science ISSN: -2663-2187 | Link | |
Dr. Md Baharul Islam | "Book Chapter: AI Governance: A Legal and Policy Analysis with a Special Focus on India’s Regulatory Framework and Ethical Considerations" | Lex Assisto Media and Publications | Offline |
Share your stories and articles on: insights@alliance.edu.in