Corporate Engagements
Alliance University strives to enhance industry connect through various engagements.
One of them is industry partnerships for student and faculty development programs. the university enjoys strong engagement with industry partners. The partnership that gets forged between the university and the corporate is not just limited to campus placements and internships; but also facilitates the following activities for the university graduates:
Collaborating Partners
Our partnership with ICT Academy plays an instrumental role in creating the next genera on talent pool by providing state-of-the-art, industry-relevant curriculum and international certifications.
Curriculum Review Experts
Alliance University works closely with the industry to ensure that the curriculum stays contemporary. Senior industry leaders from some of the companies that are represented below comprise the Board of Studies of different academic units of the university ensuring that they meet at certain frequency to suggest revisions and update the academic curriculum so that students become industry-ready.
Networking
MBA - CLASS OF 2020 Marketing
- Marketing (Mktg)
- Finance (Fin)
- Organizational Behaviour and Human Resources (OB & HR)
- Operations Management (OM)
- International Business (IB)
Specializations | Mktg | Fin | OM | OB & HR | IB | Total |
---|---|---|---|---|---|---|
Students Number | 132 | 99 | 30 | 22 | 4 | 287 |
Academic Background | ||||||
---|---|---|---|---|---|---|
Non-Engineering | 87 | 83 | 11 | 18 | 4 | 203 |
Engineering | 45 | 16 | 19 | 4 | 0 | 84 |
Work Experience | ||||||
---|---|---|---|---|---|---|
Freshers | 110 | 85 | 29 | 21 | 4 | 249 |
<12 months="" strong=""> | 9 | 7 | 16 | |||
1 to 2 Years | 13 | 7 | 1 | 1 | 22 |
Gender Composition | ||||||
---|---|---|---|---|---|---|
Male | 103 | 61 | 27 | 10 | 1 | 202 |
Female | 29 | 38 | 3 | 12 | 3 | 85 |
Regional Diversity | ||||||
---|---|---|---|---|---|---|
South | 56 | 54 | 16 | 15 | 3 | 144 |
North | 42 | 17 | 9 | 4 | 72 | |
East | 21 | 20 | 3 | 3 | 47 | |
West | 13 | 8 | 2 | 1 | 24 |
B.TECH. - Class of 2020
- Computer Science and Engineering (CSE)
- Aerospace Engineering (AE)
- Mechanical Engineering (ME)
- Information Technology (IT)
- Civil Engineering (CE)
- Electronics and Communication Engineering (ECE)
- Electrical and Electronics Engineering (EEE)
Streams | CSE | AE | ME | IT | CE | ECE | EEE | Total |
---|---|---|---|---|---|---|---|---|
1 | 108 | 76 | 67 | 50 | 48 | 45 | 25 | 419 |
Gender Composition | ||||||||
---|---|---|---|---|---|---|---|---|
Male | 89 | 56 | 65 | 34 | 38 | 37 | 21 | 340 |
Female | 19 | 20 | 2 | 16 | 10 | 8 | 4 | 79 |
Regional Diversity | ||||||||
---|---|---|---|---|---|---|---|---|
South | 73 | 58 | 61 | 34 | 40 | 39 | 21 | 326 |
North | 21 | 11 | 6 | 7 | 3 | 4 | 52 | |
West | 6 | 3 | 3 | 1 | 1 | 14 | ||
East | 7 | 1 | 5 | 4 | 1 | 1 | 19 | |
International | 1 | 3 | 1 | 1 | 2 | 8 |
Law - Class of 2020
Programs | B.B.A. LL. B. (Hons.) | B.A. LL. B. (Hons.) | Total |
---|---|---|---|
Strength | 133 | 119 | 252 |
Gender Composition | ||||||
---|---|---|---|---|---|---|
Male | 70 | 63 | 133 | |||
Female | 63 | 56 | 119 |
Regional Diversity | ||||||
---|---|---|---|---|---|---|
South | 85 | 64 | 149 | |||
North | 27 | 38 | 65 | |||
West | 15 | 15 | 30 | |||
East | 6 | 2 | 8 |